Savings Goal Calculator
Choose the destination, move your monthly savings and watch the finish date shift in real time.
Design your savings goal
Set the destination, then test a monthly amount that fits your life.
Excellent—your current monthly amount is on pace to reach the goal by the target date.
Show projection data
| Show projection data | Projected savings | Goal |
|---|---|---|
| Now | $15,000 | $100,000 |
| December 2026 | $17,632 | $100,000 |
| March 2027 | $20,302 | $100,000 |
| June 2027 | $23,012 | $100,000 |
| September 2027 | $25,761 | $100,000 |
| December 2027 | $28,551 | $100,000 |
| March 2028 | $31,382 | $100,000 |
| June 2028 | $34,254 | $100,000 |
| September 2028 | $37,168 | $100,000 |
| December 2028 | $40,125 | $100,000 |
| March 2029 | $43,126 | $100,000 |
| June 2029 | $46,170 | $100,000 |
| September 2029 | $49,259 | $100,000 |
| December 2029 | $52,394 | $100,000 |
| March 2030 | $55,574 | $100,000 |
| June 2030 | $58,802 | $100,000 |
| September 2030 | $62,076 | $100,000 |
| December 2030 | $65,399 | $100,000 |
| March 2031 | $68,770 | $100,000 |
| June 2031 | $72,191 | $100,000 |
| September 2031 | $75,662 | $100,000 |
| December 2031 | $79,184 | $100,000 |
| March 2032 | $82,758 | $100,000 |
| June 2032 | $86,384 | $100,000 |
| September 2032 | $90,063 | $100,000 |
| December 2032 | $93,796 | $100,000 |
| March 2033 | $97,584 | $100,000 |
| June 2033 | $101,428 | $100,000 |
| September 2033 | $105,328 | $100,000 |
| December 2033 | $109,285 | $100,000 |
| March 2034 | $113,301 | $100,000 |
| June 2034 | $117,375 | $100,000 |
| September 2034 | $121,509 | $100,000 |
| December 2034 | $125,704 | $100,000 |
| March 2035 | $129,960 | $100,000 |
| June 2035 | $134,279 | $100,000 |
| September 2035 | $138,661 | $100,000 |
| December 2035 | $143,107 | $100,000 |
| March 2036 | $147,619 | $100,000 |
| June 2036 | $152,196 | $100,000 |
| September 2036 | $156,841 | $100,000 |
Move the slider to see how one monthly decision changes the reach date and the full savings path.
Three answers for one savings goal
The calculator goes beyond one number. It shows when the current pace reaches the goal, what monthly amount hits the selected date, and whether your contribution is below or above that pace.
Using the What-if slider
- Set the goal and current savings.
- Choose the date you want to finish.
- Move the monthly amount and watch the reach date change.
- Choose a level that is ambitious enough to matter and realistic enough to sustain.
The chart runs to the selected target date so you can immediately see whether the plan finishes above or below the goal.
Turn the goal into a system
The Consumer Financial Protection Bureau recommends setting a goal, calculating the monthly amount and automating transfers after testing the plan. Read the CFPB guide.
Interest can accelerate the plan, while the recurring contribution remains the variable you control most directly.
Related calculators
Frequently asked questions
How is the required monthly amount calculated?
The calculator grows current savings to the target date, then solves for the end-of-month contribution required to cover the remaining gap.
What if I am saving more than required?
The result shows the monthly surplus. You can contribute less, move the date closer or raise the goal.
Does the reach date include interest?
Yes. The balance earns the equivalent monthly rate before each new end-of-month contribution is added.
What does the What-if slider change?
It changes the monthly contribution and immediately recalculates the reach date, target-date balance and full chart.
Recommended next reads
Books that help turn the numbers into knowledge you can apply.
The Richest Man in Babylon
Make consistent saving feel simple through memorable timeless principles.
Explore the book
I Will Teach You To Be Rich
Connect a savings target with automation and a practical spending plan.
Explore the book
Get Good with Money
Build the budget and savings habits that make ambitious goals possible.
Explore the book